Chester Pitts net worth is
$12 Million
Chester Pitts Wiki: Salary, Married, Wedding, Spouse, Family
Chester Morise Pitts II (born June 26, 1979 in Inglewood, California) is a retired American football offensive lineman of the National Football League. He played college football at San Diego State University and in the NFL from 2002 through 2011. Pitts was the focus of the NFL SuperAd commercial shown during Super Bowl XLII relating the story of how his career began. | Net Worth | $12 Million |
| Date Of Birth | June 26, 1979 |
| Place Of Birth | Inglewood, California, USA |
| Height | 6' 4" (1.93 m) |
| Profession | Actor |
| Nicknames | Chester Pitts, Pitts, Chester |
| Star Sign | Cancer |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Cubed | 2010 | TV Series | Chester Pitts |
| The Game | 2008 | TV Series |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| ESPN's Sunday Night Football | 2002-2005 | TV Series | Himself - Houston Texans Tackle / Himself - Houston Texans Guard |
| Larry King Now | 2014 | TV Series | Himself - Guest |
| The Amazing Race | 2013 | TV Series | Himself - Contestant / Himself |
| NFL Monday Night Football | 2008 | TV Series | Himself - Houston Texans Guard |
| The NFL on CBS | 2008 | TV Series | Himself - Houston Texans Guard |
Known for movies
The Amazing Race (2013)
as Himself - Contestant / Himself
ESPN's Sunday Night Football (2002-2005)
as Himself - Houston Texans Tackle / Himself - Housto
Larry King Now (2014)
as Himself - Guest
The NFL on CBS (2008)
as Himself - Houston Texans Guard
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn56rpJq%2FbrzIrausZZ6awW7DzquroWViZA%3D%3D